Stacking Mixing Glass Salad Bowl (70mm/3")
Stackable and nestable, the Stacking Bowl range is feature packed and designed for convenience and performance. The bowls are Fully Toughened for increased durability – they also come with optional lids meaning they’re perfect for food prep and storage. The range of capacities makes the range incredibly versatile and fit for a multitude of purposes.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 72 | £1.81 |
| Each | 288 | £1.22 |
| Each | 576 | £1.10 |
| Each | 1152 | £1.02 |
| Each | 2304 | £0.94 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 72 | £4.19 |
| Each | 288 | £2.81 |
| Each | 576 | £2.51 |
| Each | 1152 | £2.32 |
| Each | 2304 | £2.15 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 72 | £5.52 |
| Each | 288 | £3.47 |
| Each | 576 | £3.03 |
| Each | 1152 | £2.76 |
| Each | 2304 | £2.55 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 72 | £6.85 |
| Each | 288 | £4.13 |
| Each | 576 | £3.55 |
| Each | 1152 | £3.19 |
| Each | 2304 | £2.95 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 72 | |
| Each | 288 | |
| Each | 576 | |
| Each | 1152 | |
| Each | 2304 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 72 | |
| Each | 288 | |
| Each | 576 | |
| Each | 1152 | |
| Each | 2304 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | White |
|---|---|
| Actual Colours | Clear |
| Price Range | £0 – £1 |
| Lead Time | 3 Weeks |
| Print Area | Side – 35 x 35mm – Tampo |
| Product Size | H32 x W73 x D73mm |
product reviews
related products
- From £7.03
- From £7.94
- Please Call




