S45 RPET
It is the pen that helps to reduce the threat of a plastic bottle abandoned in nature. The contrast between the shiny transparency of the clip and satin effect of the barrel gives this item a fresh young look.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.50 |
| Each | 1000 | £0.43 |
| Each | 5000 | £0.41 |
| Each | 10000 | £0.39 |
| Each | 20000 | £0.38 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.65 |
| Each | 1000 | £0.51 |
| Each | 5000 | £0.47 |
| Each | 10000 | £0.45 |
| Each | 20000 | £0.43 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.79 |
| Each | 1000 | £0.58 |
| Each | 5000 | £0.53 |
| Each | 10000 | £0.49 |
| Each | 20000 | £0.48 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.94 |
| Each | 1000 | £0.66 |
| Each | 5000 | £0.59 |
| Each | 10000 | £0.55 |
| Each | 20000 | £0.53 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | POA |
| Each | 1000 | POA |
| Each | 5000 | POA |
| Each | 10000 | POA |
| Each | 20000 | POA |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | |
| Each | 1000 | |
| Each | 5000 | |
| Each | 10000 | |
| Each | 20000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Price Range | £0 – £1 |
|---|---|
| Lead Time | 3 Days |
| Print Area | 45x20mm |
| Product Size | 140mm |
| Print Method | Screen |
| Actual Colours | Light blue,Dark Green,White |
| Main Colours | DarkGreen,LightBlue,White |
product reviews
related products
- From £0.64
- From £0.47
- From £0.31




