S45 FT
Red,Light Blue,Orange,Lilac,Dark Violet,White,Black,Burgundy,Green,Yellow,Teal,Dark Blue
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.27 |
| Each | 1000 | £0.26 |
| Each | 5000 | £0.25 |
| Each | 10000 | £0.24 |
| Each | 20000 | £0.22 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.42 |
| Each | 1000 | £0.32 |
| Each | 5000 | £0.30 |
| Each | 10000 | £0.28 |
| Each | 20000 | £0.26 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.54 |
| Each | 1000 | £0.39 |
| Each | 5000 | £0.36 |
| Each | 10000 | £0.34 |
| Each | 20000 | £0.31 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.67 |
| Each | 1000 | £0.45 |
| Each | 5000 | £0.42 |
| Each | 10000 | £0.38 |
| Each | 20000 | £0.35 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | POA |
| Each | 1000 | POA |
| Each | 5000 | POA |
| Each | 10000 | POA |
| Each | 20000 | POA |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | |
| Each | 1000 | |
| Each | 5000 | |
| Each | 10000 | |
| Each | 20000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black,DarkBlue,Green ,LightBlue,LightPurple,Maroon,Orange,Red,TurquoiseBlue,White,Yellow |
|---|---|
| Actual Colours | Red,Light blue,Orange,Lilac,Dark violet,Black,Burgundy,Yellow,Teal,Dark Blue,Green,White |
| Price Range | £0 – £1 |
| Lead Time | 3 Days |
| Print Area | 45x20mm |
| Product Size | 140mm |
| Print Method | Screen |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




