Recycled Plastic Pencil
A composite plastic pencil made from post consumer plastic waste. Features a silver ferrule and white eraser, supplied sharpened.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | £0.21 |
| Each | 250 | £0.18 |
| Each | 500 | £0.16 |
| Each | 1000 | £0.14 |
| Each | 2500 | £0.10 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | £0.69 |
| Each | 250 | £0.41 |
| Each | 500 | £0.28 |
| Each | 1000 | £0.22 |
| Each | 2500 | £0.17 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black,Green ,LightBlue,Purple,Red,White,Yellow |
|---|---|
| Actual Colours | Black, Green, Light Blue, Purple, Red, White, Yellow |
| Price Range | £0 – £1 |
| Lead Time | 7-10 Days |
| Print Area | 50 x 15 mm |
| Product Size | 185 x 7 mm |
| Print Method |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




