Prixton Smartwatch GPS SW37
Smartwatch with GPS that generates a map on a mobile device with the route taken. Includes a compass and barometer. Monitors heart rate and blood pressure. Multi-sport mode, steps and calories counter, distance traveled. It also monitors sleep quality and keeps track of daily physical activities. SIM card slot (SIM card not included). Notifications of email, calls, messages, and social networks. Siri Voice Assistant. 360 mAh Li-ion battery. Bluetooth 4.0 connection. Standby mode for 7 days.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | Please call |
| Each | ||
| Each | ||
| Each | ||
| Each |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black |
|---|---|
| Actual Colours | Black |
| Price Range | Please Call |
| Lead Time | 2-3 Weeks |
| Print Area | 20 x 2 mm |
| Product Size | 27,5 x 1,6 x 4,9 cm |
| Print Method | Laser engraving |
product reviews
related products
- Please Call
- Please Call
- Please Call






