Prixton smartband AT801
IP67 waterproof smartband with a 0.96 inch color touch screen. Main functions, heart rate monitor, step counter, distance, calories, sleep monitor, sedentary lifestyle, Bluetooth 4.0 notifications. Compatible with Android 4.4 or higher / IOS 8.1 or higher. Battery 50mAh. Stand by time: 7 days. Direct charging by USB. Comes with a luxury giftbox.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | Please call |
| Each | ||
| Each | ||
| Each | ||
| Each |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black |
|---|---|
| Actual Colours | Black |
| Price Range | Please Call |
| Lead Time | 2-3 Weeks |
| Print Area | 5 x 3 mm |
| Product Size | 27,5 x 7 x 4 cm |
| Print Method | Laser engraving |
product reviews
related products
- From £0.74
- From £1.87
- From £4.56






