Owl Cooking Timer
This is just one of the fantastic shaped kitchen timers we have. Just twist and set to desired time and let the timing begin. Keeps time up to 60 minutes.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | £8.53 |
| Each | 250 | £6.80 |
| Each | 500 | £5.54 |
| Each | 1000 | £4.77 |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | £9.66 |
| Each | 250 | £7.23 |
| Each | 500 | £5.80 |
| Each | 1000 | £5.01 |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | £10.24 |
| Each | 250 | £7.50 |
| Each | 500 | £5.99 |
| Each | 1000 | £5.17 |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | £10.82 |
| Each | 250 | £7.77 |
| Each | 500 | £6.18 |
| Each | 1000 | £5.32 |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Blue,Orange,Pink |
|---|---|
| Actual Colours | Blue, Orange, Pink, Dark Pink |
| Price Range | £2 – £5 |
| Lead Time | 5 Weeks |
| Print Area | Back – 8 x 25mm – Tampo |
| Product Size | H78 x W62mm |
product reviews
related products
- From £1.38
- From £0.53
- Please Call




