Moleskine hard cover 12 month PK daily planner
Plan out every day in the minutest detail with the Moleskine 12-month hard cover daily planner. Dated from January to December 2025, this pocket size planner is formatted to show one whole day per page – to have plenty of space to record events, appointments, to-dos, reminders and plans. Throughout the year, it grows into a day-by-day physical record of everything accomplished. Features ivory-coloured acid-free paper, a black elastic closure, a page ribbon marker, a colour coordinated expandable inner pocket, and stickers for personal customisation, as well as year stickers for the spine.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | Please call |
| Each | ||
| Each | ||
| Each | ||
| Each |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black |
|---|---|
| Actual Colours | Black |
| Price Range | Please Call |
| Lead Time | 2-3 Weeks |
| Print Area | 50 x 80 mm |
| Product Size | 14 x 9 cm |
| Print Method | Embossing/Debossing |
product reviews
related products
- Please Call






