Koda Clip Ball Pen
A variation of our best-selling top quality push action ball pen with a large capacity parker style refill.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | £0.27 |
| Each | 500 | £0.24 |
| Each | 1000 | £0.23 |
| Each | 2500 | £0.22 |
| Each | 5000 | £0.20 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | £0.54 |
| Each | 500 | £0.37 |
| Each | 1000 | £0.32 |
| Each | 2500 | £0.29 |
| Each | 5000 | £0.25 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Price Range | £0 – £1 |
|---|---|
| Lead Time | 5 |
| Print Area | 50 x 20 mm |
| Product Size | 147 x 10mm |
| Print Method | |
| Actual Colours | Amber, Black, Blue, Cyan, Green, Grey, Light Blue, Purple, Red, Yellow |
| Main Colours | Black,Blue,Green ,Red |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




