Kemsing Recycled Backpack
Backpack made from 500x500d R-Pet (recycled bottles), zipped front pocket, elasticated side bottle holder and adjustable back straps. Ideal for all sports and leisure activities, with plenty of pockets and comfortable back straps.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £7.36 |
| Each | 100 | £6.30 |
| Each | 250 | £6.09 |
| Each | 500 | £5.88 |
| Each | 1000 | £5.46 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £9.34 |
| Each | 100 | £7.23 |
| Each | 250 | £6.96 |
| Each | 500 | £6.68 |
| Each | 1000 | £6.14 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £11.33 |
| Each | 100 | £8.16 |
| Each | 250 | £7.83 |
| Each | 500 | £7.48 |
| Each | 1000 | £6.81 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £9.89 |
| Each | 100 | £8.52 |
| Each | 250 | £8.09 |
| Each | 500 | £7.67 |
| Each | 1000 | £6.99 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Price Range | £2 – £5 |
|---|---|
| Print Area | 20(w)x15(h) cms Centre Front Pocket Only |
| Product Size | 45x32x16cm |
| Additional Information | Main Product Materials: 500*500D/PU, Carbon GMs / Piece: 0.081575092, 4202 92 91 90 (MID CODE CNXIAFE101XIA): 4202 92 91 90 (MID CODE CNXIAFE101XIA) |
| Actual Colours | Black Blue, Black Grey, Black |
| Main Colours | Black,Blue |
product reviews
related products
- Price range: £2.95 through £4.45 +VAT
- From £3.25
- From £4.10






