Hyper performance wristband
Please Call
Soft and absorbent wristband.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | Please call |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Price Range | Please Call |
|---|---|
| Lead Time | 2-3 Weeks |
| Print Area | Ø 28 mm |
| Product Size | 7,5 x 1 x 7 cm |
| Print Method | Transfer |
| Actual Colours | Black |
| Main Colours | Black |






