Glass Water Bottle – black+blum
Designed with style for better hydration, this glass water bottle has a thread on the inside of the bottle neck so that when you take a sip, the drinking surface itself smooth. Your drinking water only comes into contact with the glass bottle and the stainless steel lid, not any plastic. A colourful non-slip silicone sleeve protects the glass bottle and makes it easier to hold. It has an added patterened carrying loop.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £18.62 |
| Each | 100 | £17.46 |
| Each | 250 | £16.04 |
| Each | 500 | £14.99 |
| Each | 1000 | £13.62 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £20.35 |
| Each | 100 | £18.30 |
| Each | 250 | £16.85 |
| Each | 500 | £15.16 |
| Each | 1000 | £13.75 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Blue,DarkGreen,DarkRed,Grey,LightBrown,Orange |
|---|---|
| Actual Colours | Blue, Dark Green, Dark Red, Light Red, Orange, Grey, Light Brown |
| Price Range | £10 – £15 |
| Lead Time | 4 Weeks |
| Print Area | Side – 50 x 50mm – Tampo |
| Product Size | H200 x Dia.85mm |
product reviews
related products
- Please Call



