FLUORESCENT 2 HOLE SHARPENER
From £0.31
Neon Fluorescent 2 Hole Sharpener In Solid Colours.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 720 | £0.38 |
| Each | 1440 | £0.36 |
| Each | 2160 | £0.35 |
| Each | 5040 | £0.34 |
| Each | 10080 | £0.31 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 720 | £0.51 |
| Each | 1440 | £0.47 |
| Each | 2160 | £0.45 |
| Each | 5040 | £0.43 |
| Each | 10080 | £0.40 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 720 | £0.64 |
| Each | 1440 | £0.57 |
| Each | 2160 | £0.55 |
| Each | 5040 | £0.52 |
| Each | 10080 | £0.48 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 720 | £0.77 |
| Each | 1440 | £0.68 |
| Each | 2160 | £0.65 |
| Each | 5040 | £0.62 |
| Each | 10080 | £0.57 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 720 | POA |
| Each | 1440 | POA |
| Each | 2160 | POA |
| Each | 5040 | POA |
| Each | 10080 | POA |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 720 | |
| Each | 1440 | |
| Each | 2160 | |
| Each | 5040 | |
| Each | 10080 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black,Blue,Green ,Orange,Pink,Purple,Red,Yellow |
|---|---|
| Actual Colours | Yellow,Green,Pink,Red,Blue,Purple,Orange,Black |
| Price Range | £0 – £1 |
| Lead Time | 3 Days |
| Print Area | 30x25mm |
| Product Size | 50mm |
| Print Method | Tampo |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




