Disposable Plastic Champagne Coupe Glass (180ml/6oz)
These high quality plastic disposable margarita glasses are perfect for mobile and temporary bars at events who do not need to invest in real glass (which gets broken and stolen). This printed margarita glass banded with your name has huge advertisement potential. This item does not have a fill line.
Pricing Table
| Unit | Quantity Breaks | Prices | 
|---|---|---|
| Each | 960 | £0.43 | 
| Each | 1920 | £0.38 | 
| Each | 3840 | £0.33 | 
| Each | 7680 | £0.31 | 
| Each | 15360 | £0.27 | 
| Unit | Quantity Breaks | Prices | 
|---|---|---|
| Each | 960 | £0.70 | 
| Each | 1920 | £0.63 | 
| Each | 3840 | £0.58 | 
| Each | 7680 | £0.55 | 
| Each | 15360 | £0.49 | 
| Unit | Quantity Breaks | Prices | 
|---|---|---|
| Each | 960 | £0.88 | 
| Each | 1920 | £0.80 | 
| Each | 3840 | £0.74 | 
| Each | 7680 | £0.70 | 
| Each | 15360 | £0.64 | 
| Unit | Quantity Breaks | Prices | 
|---|---|---|
| Each | 960 | £1.06 | 
| Each | 1920 | £0.96 | 
| Each | 3840 | £0.90 | 
| Each | 7680 | £0.85 | 
| Each | 15360 | £0.78 | 
| Unit | Quantity Breaks | Prices | 
|---|---|---|
| Each | 960 | |
| Each | 1920 | |
| Each | 3840 | |
| Each | 7680 | |
| Each | 15360 | 
| Unit | Quantity Breaks | Prices | 
|---|---|---|
| Each | 960 | |
| Each | 1920 | |
| Each | 3840 | |
| Each | 7680 | |
| Each | 15360 | 
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | White | 
|---|---|
| Actual Colours | Clear | 
| Price Range | £0 – £1 | 
| Lead Time | 3 Weeks | 
| Print Area | Front – Dia 25mm – Tampo | 
| Product Size | H75 x W85mm | 
product reviews
related products
- From £7.03
- From £7.94
- Please Call




