Deluxe Hawthorne Strainer 2 Prong
Introducing our premium 2-prong Hawthorn Strainer, a modern twist on a classic tool. Crafted from high-quality Stainless Steel, this strainer is designed for discerning mixologists. The chunky rounded handle not only adds a touch of sophistication but also ensures a comfortable grip while crafting cocktails. Perfect for filtering out unwanted ingredients, the twin ears facilitate easy placement on shaker cans. Elevate your mixology experience with this premium Hawthorn Strainer – a stylish, high-performance essential for any cocktail enthusiast seeking both quality and comfort in their bartending tools._x000D__x000D__x000D__x000D__x000D_
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £11.36 |
| Each | 96 | £10.19 |
| Each | 240 | £9.57 |
| Each | 480 | £9.16 |
| Each | 960 | £8.45 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £13.58 |
| Each | 96 | £11.25 |
| Each | 240 | £10.05 |
| Each | 480 | £9.51 |
| Each | 960 | £8.74 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £14.59 |
| Each | 96 | £11.79 |
| Each | 240 | £10.34 |
| Each | 480 | £9.70 |
| Each | 960 | £8.88 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £15.60 |
| Each | 96 | £12.33 |
| Each | 240 | £10.63 |
| Each | 480 | £9.90 |
| Each | 960 | £9.02 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | |
| Each | 96 | |
| Each | 240 | |
| Each | 480 | |
| Each | 960 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | |
| Each | 96 | |
| Each | 240 | |
| Each | 480 | |
| Each | 960 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Silver |
|---|---|
| Actual Colours | Silver |
| Price Range | £5 – £10 |
| Lead Time | 3 Weeks |
| Print Area | Back – 30 x 20mm – Tampo |
| Product Size | H20 x W198 x D103mm |
product reviews
related products
- From £1.38
- From £0.53
- Please Call




