Datafrost Highlighter
From £0.44
A traditional shaped highlighter with a modern transparent trim!
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | £0.69 |
| Each | 250 | £0.62 |
| Each | 500 | £0.57 |
| Each | 1000 | £0.52 |
| Each | 2500 | £0.44 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | £1.31 |
| Each | 250 | £0.93 |
| Each | 500 | £0.83 |
| Each | 1000 | £0.76 |
| Each | 2500 | £0.64 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Blue,Green ,Pink,Purple,Red,Yellow |
|---|---|
| Actual Colours | Amber, Blue, Green, Pink, Purple, Red, Yellow |
| Price Range | £0 – £1 |
| Lead Time | 7-10 Days |
| Print Area | 45 x 10 mm |
| Product Size | 108 x 22 x 13 mm |
| Print Method |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




