Curly Straws – Assorted Shapes
These funky looking straws come in 5 different shapes and colours. They are washable and reusable, so you’ll have no excuse but to make more drinks so you can use them again!
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | £0.38 |
| Each | 500 | £0.26 |
| Each | 1000 | £0.19 |
| Each | 2500 | £0.14 |
| Each | 5000 | £0.13 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | £0.77 |
| Each | 500 | £0.45 |
| Each | 1000 | £0.35 |
| Each | 2500 | £0.28 |
| Each | 5000 | £0.26 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | £0.99 |
| Each | 500 | £0.59 |
| Each | 1000 | £0.45 |
| Each | 2500 | £0.36 |
| Each | 5000 | £0.34 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | £1.22 |
| Each | 500 | £0.72 |
| Each | 1000 | £0.55 |
| Each | 2500 | £0.45 |
| Each | 5000 | £0.42 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Blue,Green ,Orange,Purple,Red |
|---|---|
| Actual Colours | Blue, Green, Orange, Purple, Red |
| Price Range | £0 – £1 |
| Lead Time | 2 Weeks |
| Print Area | Neck – 3 x 60mm – Tampo |
| Product Size | H252 x Dia.7mm |
product reviews
related products
- From £7.03
- From £7.94
- Please Call




