Conical Beer Glass (280ml/10oz)
Introducing our Conical Beer Glass, a sleek and timeless addition to your drinkware collection. Crafted for beer enthusiasts, the conical shape is designed to enhance the aromas and flavors of your favorite brews._x000D__x000D_With a perfect 10oz (280ml) capacity, it strikes a balance between elegance and practicality, offering an ideal vessel for various beer styles. The crystal-clear glass not only showcases the rich hues of your beverages but also adds a touch of sophistication to any setting._x000D__x000D_Elevate your beer-drinking experience with this versatile and stylish Conical Beer Glass – where form meets function in every refreshing sip.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £2.13 |
| Each | 96 | £1.53 |
| Each | 240 | £1.20 |
| Each | 480 | £1.08 |
| Each | 960 | £0.96 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £5.52 |
| Each | 96 | £3.12 |
| Each | 240 | £2.16 |
| Each | 480 | £1.88 |
| Each | 960 | £1.57 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £7.22 |
| Each | 96 | £3.92 |
| Each | 240 | £2.64 |
| Each | 480 | £2.28 |
| Each | 960 | £1.90 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £8.91 |
| Each | 96 | £4.71 |
| Each | 240 | £3.12 |
| Each | 480 | £2.69 |
| Each | 960 | £2.22 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | |
| Each | 96 | |
| Each | 240 | |
| Each | 480 | |
| Each | 960 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | |
| Each | 96 | |
| Each | 240 | |
| Each | 480 | |
| Each | 960 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | White |
|---|---|
| Actual Colours | Clear |
| Price Range | £0 – £1 |
| Lead Time | 3 Weeks |
| Print Area | Front/Back – 40 x 30mm – Tampo |
| Product Size | H120 x W72 x D72mm |
product reviews
related products
- From £7.03
- From £7.94
- Please Call




