Compostable Smoothie Cup – 20oz/575ml
Plain clear standard-width cup, perfect for cold drinks, salads, fruit portions or desserts ideal for any establishment to advertise their brand or logo. The cups are certified compostable and are widely accepted for food waste recycling. The cups are manufactured from plant based PLA.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 1400 | £0.32 |
| Each | 2800 | £0.26 |
| Each | 4800 | £0.22 |
| Each | 9600 | £0.17 |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 1400 | £0.59 |
| Each | 2800 | £0.51 |
| Each | 4800 | £0.46 |
| Each | 9600 | £0.41 |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 1400 | £0.77 |
| Each | 2800 | £0.68 |
| Each | 4800 | £0.62 |
| Each | 9600 | £0.56 |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 1400 | £0.94 |
| Each | 2800 | £0.84 |
| Each | 4800 | £0.78 |
| Each | 9600 | £0.71 |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 1400 | |
| Each | 2800 | |
| Each | 4800 | |
| Each | 9600 | |
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 1400 | |
| Each | 2800 | |
| Each | 4800 | |
| Each | 9600 | |
| Each |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | White |
|---|---|
| Actual Colours | Clear |
| Price Range | £0 – £1 |
| Lead Time | 3 Weeks |
| Print Area | Wrap Around – 60 x 220mm – Silkscreen |
| Product Size | H140 x Dia.95mm |
product reviews
related products
- From £5.21
- From £4.36
- From £5.29




