COLOURWORLD HALF PENCILS BOX 12
From £0.47
Colourworld Half Size Colouring Pencil Set. Box 12.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 480 | £0.58 |
| Each | 960 | £0.54 |
| Each | 5280 | £0.52 |
| Each | 10080 | £0.50 |
| Each | 20160 | £0.47 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 480 | £0.70 |
| Each | 960 | £0.65 |
| Each | 5280 | £0.62 |
| Each | 10080 | £0.60 |
| Each | 20160 | £0.55 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 480 | £0.83 |
| Each | 960 | £0.75 |
| Each | 5280 | £0.71 |
| Each | 10080 | £0.69 |
| Each | 20160 | £0.61 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 480 | £0.96 |
| Each | 960 | £0.86 |
| Each | 5280 | £0.81 |
| Each | 10080 | £0.78 |
| Each | 20160 | £0.69 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 480 | POA |
| Each | 960 | POA |
| Each | 5280 | POA |
| Each | 10080 | POA |
| Each | 20160 | POA |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 480 | |
| Each | 960 | |
| Each | 5280 | |
| Each | 10080 | |
| Each | 20160 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Price Range | £0 – £1 |
|---|---|
| Lead Time | 3 Days |
| Print Area | 40x20mm |
| Product Size | 112mm |
| Print Method | Tampo |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




