Bullet Shaker Can (570ml/20oz)
Introducing the premium Shaker Can from our extensive Barware range, a stylish addition to elevate your mixology experience. Crafted from heavyweight stainless steel, this shaker boasts a sleek contemporary shape and a highly polished finish. Beautifully weighted for a perfect serve, it’s designed to enhance your cocktail-making skills with precision. The simple yet stylish design makes it an ideal choice for restaurants and cocktail bars, adding a touch of sophistication to your beverage service. Plus, the dishwasher-safe feature ensures easy cleaning, making it a convenient and practical tool for every mixologist.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £7.25 |
| Each | 96 | £6.33 |
| Each | 240 | £5.84 |
| Each | 480 | £5.56 |
| Each | 960 | £5.12 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £9.89 |
| Each | 96 | £7.59 |
| Each | 240 | £6.58 |
| Each | 480 | £6.17 |
| Each | 960 | £5.67 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £10.94 |
| Each | 96 | £8.18 |
| Each | 240 | £6.95 |
| Each | 480 | £6.43 |
| Each | 960 | £5.88 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £12.00 |
| Each | 96 | £8.76 |
| Each | 240 | £7.31 |
| Each | 480 | £6.68 |
| Each | 960 | £6.08 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | |
| Each | 96 | |
| Each | 240 | |
| Each | 480 | |
| Each | 960 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 48 | £13.58 |
| Each | 96 | £11.28 |
| Each | 240 | £9.67 |
| Each | 480 | £8.71 |
| Each | 960 | £7.70 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Silver |
|---|---|
| Actual Colours | Silver |
| Price Range | £2 – £5 |
| Lead Time | 3 Weeks |
| Print Area | Front/Back – 30 x 40mm – Tampo |
| Product Size | H162 x Dia.86mm |
product reviews
related products
- From £7.03
- From £7.94
- Please Call




