BG DATAFROST HIGHLIGHTER
From £0.29
Popular highlighter in solid white barrel with coloured translucent lid and matching ink.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 300 | £0.35 |
| Each | 900 | £0.33 |
| Each | 1800 | £0.32 |
| Each | 5100 | £0.31 |
| Each | 10200 | £0.29 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 300 | £0.53 |
| Each | 900 | £0.45 |
| Each | 1800 | £0.42 |
| Each | 5100 | £0.41 |
| Each | 10200 | £0.38 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 300 | £0.70 |
| Each | 900 | £0.57 |
| Each | 1800 | £0.52 |
| Each | 5100 | £0.49 |
| Each | 10200 | £0.46 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 300 | £0.88 |
| Each | 900 | £0.69 |
| Each | 1800 | £0.62 |
| Each | 5100 | £0.59 |
| Each | 10200 | £0.55 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 300 | POA |
| Each | 900 | POA |
| Each | 1800 | POA |
| Each | 5100 | POA |
| Each | 10200 | POA |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 300 | |
| Each | 900 | |
| Each | 1800 | |
| Each | 5100 | |
| Each | 10200 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Blue,Green ,Orange,Pink,Purple,Red,Yellow |
|---|---|
| Actual Colours | Red,Yellow,Blue,Orange,Violet,Pink,Green |
| Price Range | £0 – £1 |
| Lead Time | 3 Days |
| Print Area | 45x10mm |
| Product Size | 106mm |
| Print Method | Tampo |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




