Anti-fog Safety Glasses – Black Frame
These safety glasses can block flying particles, liquid splatter, dust, wind, chemical fumes or other external hazards.The arms are extendable to fit all sizes.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £2.66 |
| Each | 100 | £2.24 |
| Each | 250 | £2.04 |
| Each | 500 | £1.86 |
| Each | 1000 | £1.61 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £5.30 |
| Each | 100 | £3.50 |
| Each | 250 | £2.58 |
| Each | 500 | £2.24 |
| Each | 1000 | £1.92 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £6.75 |
| Each | 100 | £4.25 |
| Each | 250 | £2.94 |
| Each | 500 | £2.46 |
| Each | 1000 | £2.07 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | £8.21 |
| Each | 100 | £5.00 |
| Each | 250 | £3.31 |
| Each | 500 | £2.69 |
| Each | 1000 | £2.21 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 | |
| Each | 1000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | White |
|---|---|
| Actual Colours | Clear |
| Price Range | £1 – £2 |
| Lead Time | 2 Weeks |
| Print Area | Nose Bridge – 5 x 20mm – Tampo |
| Product Size | N/A |
product reviews
related products
- From £1.34
- Please Call
- Please Call




