Recycled Plastic Pencil
A composite plastic pencil made from post consumer plastic waste. Features a silver ferrule and white eraser, supplied sharpened.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | £0.22 |
| Each | 500 | £0.18 |
| Each | 1000 | £0.15 |
| Each | 2500 | £0.12 |
| Each | 5000 | £0.10 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | £0.49 |
| Each | 500 | £0.30 |
| Each | 1000 | £0.24 |
| Each | 2500 | £0.19 |
| Each | 5000 | £0.15 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 250 | |
| Each | 500 | |
| Each | 1000 | |
| Each | 2500 | |
| Each | 5000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Price Range | £0 – £1 |
|---|---|
| Lead Time | 5 |
| Print Area | 50 x 15 mm |
| Product Size | 185 x 7 mm |
| Print Method | |
| Actual Colours | Black, Green, Light Blue, Purple, Red, White, Yellow |
| Main Colours | Black,Green ,LightBlue,Purple,Red,White,Yellow |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




