SEMYR GRIP COLOR
Stylish retractable push button ballpen with chrome trims and offering comfortable rubber grip. Over 2000 metres of smooth writing. Black ink.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.80 |
| Each | 1000 | £0.75 |
| Each | 5000 | £0.73 |
| Each | 10000 | £0.70 |
| Each | 20000 | £0.65 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £0.93 |
| Each | 1000 | £0.80 |
| Each | 5000 | £0.75 |
| Each | 10000 | £0.73 |
| Each | 20000 | £0.68 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £1.06 |
| Each | 1000 | £0.86 |
| Each | 5000 | £0.81 |
| Each | 10000 | £0.77 |
| Each | 20000 | £0.72 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | £1.18 |
| Each | 1000 | £0.93 |
| Each | 5000 | £0.87 |
| Each | 10000 | £0.83 |
| Each | 20000 | £0.77 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | POA |
| Each | 1000 | POA |
| Each | 5000 | POA |
| Each | 10000 | POA |
| Each | 20000 | POA |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 500 | |
| Each | 1000 | |
| Each | 5000 | |
| Each | 10000 | |
| Each | 20000 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black,DarkBlue,Green ,LightBlue,LightGreen,LightPurple,Orange,Pink,Red,Yellow |
|---|---|
| Actual Colours | Lilac,Lime,Cyclamen,Yellow,Light blue,Black,Green,Dark Blue,Red,Orange |
| Price Range | £0 – £1 |
| Lead Time | 3 Days |
| Print Area | 40x20mm |
| Product Size | 139mm |
| Print Method | Screen |
product reviews
related products
- From £0.64
- From £0.47
- From £0.27




