Prixton AT806 multisport smartband with GPS
The AT806 smartband has 37 different sport modes and GPS functionality. Compatible with iOS and Android, and it can receive and display notifications from the connected smartphone. Comes with a large battery that can provide up to 7 days of autonomy. 1.45” HD touch screen with 172×320 resolution. Waterproof level IP68.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | |
| Each | ||
| Each | ||
| Each | ||
| Each |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | Please call | Please call |
| Each | ||
| Each | ||
| Each | ||
| Each |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black |
|---|---|
| Actual Colours | Black |
| Price Range | Please Call |
| Lead Time | 2-3 Weeks |
| Print Area | 15 x 2 mm |
| Product Size | 42,8 x 1,23 x 2,5 cm |
| Print Method | Laser engraving |
product reviews
related products
- From £3.00






