Letton Straw
Recycled LDPE plastic straw available to use with MG9605, MG9506, MG9606 and MG9706 drinks bottles.
Pricing Table
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 25 | £0.77 |
| Each | 50 | £0.60 |
| Each | 100 | £0.51 |
| Each | 250 | £0.45 |
| Each | 500 | £0.38 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 25 | £0.77 |
| Each | 50 | £0.60 |
| Each | 100 | £0.51 |
| Each | 250 | £0.45 |
| Each | 500 | £0.38 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 25 | |
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 25 | |
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 25 | |
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 |
| Unit | Quantity Breaks | Prices |
|---|---|---|
| Each | 25 | |
| Each | 50 | |
| Each | 100 | |
| Each | 250 | |
| Each | 500 |
Some products are subject to machine set up cost and delivery fee. For most accurate pricing, please add to basket and request a quote.
additional information
| Main Colours | Black,Blue,Green ,Pink,Purple,Red,TurquoiseBlue,Yellow |
|---|---|
| Actual Colours | Amber, Black, Blue, Cyan, Green, Pink, Purple, Red, Yellow |
| Price Range | £0 – £1 |
| Lead Time | 1 working days from artwork approval |
| Product Size | 16.5x40x42 |
| Print Method | NOPRINT |
product reviews
related products
- From £7.03
- From £7.94
- Please Call




